CloudDTE Open-Source Stack & Marketplace
Marketplace
CloudDTE is powered by a curated ecosystem of open-source technologies that provide all the building blocks of a private, enterprise-grade cloud environment.
Every component has been selected for stability, transparency, and extensibility, enabling you to deploy, monitor, and scale your applications securely — without vendor lock-in or licensing costs.
All tools are free, community-maintained, and deployed as Helm charts within the CloudDTE Kubernetes platform.
They form the foundation for monitoring, security, storage, observability, and DevOps automation.
Pre-Installed Core Components
| Component | Description | Links |
|---|---|---|
| Kubernetes Dashboard | Web-based UI for managing applications and clusters. | GitHub · ArtifactHub |
| Helm | Package manager for Kubernetes used for all CloudDTE deployments. | Helm.sh |
| Harbor Registry | Cloud-native container registry that stores, scans, and signs images securely. | GitHub · ArtifactHub |
| Prometheus Stack | Time-series metrics collection and alerting framework. | GitHub |
| Grafana | Analytics and visualization dashboard for metrics from Prometheus and Elastic. | Grafana.com |
| Elasticsearch | Distributed search and analytics engine for logs and metrics. | GitHub |
| Kibana | Visualization and analytics dashboard for Elasticsearch. | GitHub |
| Filebeat / Metricbeat | Lightweight agents for shipping logs and metrics to Elasticsearch. | GitHub |
| OpenEBS | Container-attached storage solution for Kubernetes workloads. | GitHub |
| OpenELB | Load balancer for bare-metal and edge Kubernetes environments. | GitHub |
| Cert-Manager | Automated certificate management for Kubernetes workloads. | ArtifactHub |
| Vault (HashiCorp) | Secure storage for secrets, credentials, and encryption keys. | ArtifactHub |
| NFS Server | Provides persistent file storage for data sharing across namespaces. | GitHub |
| Jenkins | CI/CD automation server integrated with Helm and CloudDTE APIs. | Jenkins.io |
| RBAC & LDAP Integration | Role-based access control integrated with enterprise directories. | — |
| AlertManager | Prometheus component for alert routing and deduplication. | GitHub |
Optional Marketplace Components
CloudDTE provides a built-in marketplace that allows administrators to deploy additional open-source tools directly into the Kubernetes ecosystem — including AI, analytics, and GitOps-based automation platforms.
| Component | Category | Description | Links |
|---|---|---|---|
| ArgoCD | GitOps | Declarative continuous delivery and deployment via Git repositories. | ArgoCD |
| Jaeger / Tempo | Tracing | Distributed tracing systems for microservices. | Jaeger · Tempo |
| Loki | Logging | Lightweight log aggregation system from Grafana Labs. | Loki |
| PostgreSQL / MySQL | Databases | Helm-deployed RDBMS engines for apps and monitoring stacks. | PostgreSQL Helm |
| Redis Cache | Data / Caching | High-performance in-memory database and cache. | Redis Helm |
| RabbitMQ / Kafka | Messaging | Distributed event and message broker systems. | Kafka |
| MinIO | Object Storage | High-performance S3-compatible object store. | MinIO |
| MockServer | Testing | HTTP/HTTPS mocking framework for integration testing. | MockServer |
| KubeVirt | Virtualization | Run virtual machines alongside containers in Kubernetes. | KubeVirt |
| Longhorn | Storage | Cloud-native distributed block storage for Kubernetes. | Longhorn |
| Falco | Security | Runtime threat detection for Kubernetes and containers. | Falco |
| Trivy | Security / Scanning | Vulnerability scanner for containers and dependencies. | Trivy |
| Prometheus Blackbox Exporter | Monitoring | Probes endpoints (HTTP, TCP, ICMP) for availability testing. | Blackbox |
| Kubecost | FinOps | Real-time cost monitoring and optimization for Kubernetes. | Kubecost |
| AI Toolkit (Kubeflow) | AI / ML | End-to-end machine learning workflow management in Kubernetes. | Kubeflow |
| Ray | AI / Distributed Compute | Framework for distributed AI workloads and model serving. | Ray.io |
| MLflow | AI / Experiment Tracking | Tracks and manages machine learning experiments. | MLflow |
| OpenAI Connector (Custom) | AI Integration | Connects internal applications to OpenAI APIs securely through CloudDTE pipelines. | — |
Summary
The CloudDTE Open-Source Marketplace empowers organizations to expand their private Kubernetes ecosystem dynamically.
From observability stacks to AI model orchestration and GitOps workflows — every component can be deployed with one click or Helm command, without licensing fees or cloud vendor restrictions.
“CloudDTE isn’t just a product — it’s a complete open-source ecosystem for Dev/Test, automation, and AI innovation.”
